Financial Highlights & Summary
FINANCIAL HIGHLIGHTS | |||||
For the period | 1 Jan 23- 30 Jun 23 HK$’000 |
1 Jul 22- 31 Dec 22 HK$’000 |
1 Jan 22- 30 Jun 22 HK$’000 |
1 Jul 21- 31 Dec 21 HK$’000 |
|
Revenue | 1,237,780 | 1,108,123 | 1,090,517 | 995,328 | |
Cost of sales | (547,599) | (477,504) | (474,359) | (410,056) | |
Gross profit | 690,181 | 630,619 | 616,158 | 585,272 | |
Other income | 5,197 | 5,044 | 1,669 | 1,085 | |
Gain on liquidation of a subsidiary | 15,525 | - | - | - | |
Operating expenditure* | (76,593) | (77,507) | (79,359) | (82,245) | |
Profit from operations | 634,310 | 558,156 | 538,468 | 504,112 | |
Finance costs | (70,612) | (38,160) | (16,028) | (13,687) | |
Profit before taxation | 563,698 | 519,996 | 522,440 | 490,425 | |
Income tax expense | (91,457) | (86,872) | (85,947) | (80,087) | |
Profit for the year attributable to owners of the Company | 472,241 | 433,124 | 436,493 | 410,338 | |
EBITDA** | |||||
Data centre business | 886,367 | 815,900 | 786,035 | 747,046 | |
ELV system business and unallocated corporate expenses | (14,949) | (10,503) | (13,211) | (19,028) | |
871,418 | 805,397 | 772,824 | 728,018 | ||
* Selling, general and administrative expenses | |||||
** Earnings before interest, tax, depreciation and amortization (excluding one-off gain on liquidation of a subsidiary) | |||||
FINANCIAL SUMMARY | |||||
Results | Year ended 30 June | ||||
2023 HK$’000 |
2022 HK$’000 |
2021 HK$’000 |
2020 HK$’000 |
2019 HK$’000 |
|
Continuing operations | |||||
Revenue | 2,345,903 | 2,085,845 | 1,873,950 | 1,713,844 | 1,560,838 |
Underlying profit for the year*** | 889,840 | 846,831 | 787,727 | 694,323 | 628,042 |
Assets and Liabilities | As at 30 June | ||||
2023 HK$’000 |
2022 HK$’000 |
2021 HK$’000 |
2020 HK$’000 |
2019 HK$’000 |
|
Total assets | 20,777,612 | 18,142,782 | 16,471,609 | 15,181,752 | 13,636,503 |
Total liabilities | (16,121,791) | (13,551,246) | (12,021,277) | (10,856,529) | (9,445,358) |
Total equity | 4,655,821 | 4,591,536 | 4,450,332 | 4,325,223 | 4,191,145 |
*** Excluding one-off gain on liquidation of a subsidiary and increase in fair value on investment properties (included in discontinued operations) |