Financial Highlights & Summary
FINANCIAL HIGHLIGHTS | |||||
For the period | 1 Jul 22- 31 Dec 22 HK$’000 |
1 Jan 22- 30 Jun 22 HK$’000 |
1 Jul 21- 31 Dec 21 HK$’000 |
1 Jan 21- 30 Jun 21 HK$’000 |
|
Revenue | 1,108,123 | 1,090,517 | 995,328 | 950,796 | |
Cost of sales | (477,504) | (474,359) | (410,056) | (390,585) | |
Gross profit | 630,619 | 616,158 | 585,272 | 560,211 | |
Other income | 5,044 | 1,669 | 1,085 | 1,310 | |
Operating expenditure* | (77,507) | (79,359) | (82,245) | (70,778) | |
Profit from operations | 558,156 | 538,468 | 504,112 | 490,743 | |
Finance costs | (38,160) | (16,028) | (13,687) | (11,234) | |
Profit before taxation | 519,996 | 522,440 | 490,425 | 479,509 | |
Income tax expense | (86,872) | (85,947) | (80,087) | (80,443) | |
Profit for the period attributable to owners of the Company | 433,124 | 436,493 | 410,338 | 399,066 | |
EBITDA** | |||||
Data centre business | 815,900 | 786,035 | 747,046 | 714,956 | |
ELV system business and unallocated corporate expenses | (10,503) | (13,211) | (19,028) | (16,732) | |
805,397 | 772,824 | 728,018 | 698,224 | ||
* Selling, general and administrative expenses | |||||
** Earnings before interest, tax, depreciation and amortization | |||||
FINANCIAL SUMMARY | |||||
Results | Year ended 30 June | ||||
2022 HK$’000 |
2021 HK$’000 |
2020 HK$’000 |
2019 HK$’000 |
2018 HK$’000 |
|
Continuing operations | |||||
Revenue | 2,085,845 | 1,873,950 | 1,713,844 | 1,560,838 | 1,303,987 |
Underlying profit for the year | 846,831 | 787,727 | 694,323 | 628,042 | 570,988 |
Assets and Liabilities | As at 30 June | ||||
2022 HK$’000 |
2021 HK$’000 |
2020 HK$’000 |
2019 HK$’000 |
2018 HK$’000 |
|
Total assets | 18,142,782 | 16,471,609 | 15,181,752 | 13,636,503 | 7,093,933 |
Total liabilities | (13,551,246) | (12,021,277) | (10,856,529) | (9,445,358) | (3,166,198) |
Total equity | 4,591,536 | 4,450,332 | 4,325,223 | 4,191,145 | 3,927,735 |